Our Family's Journey Through Time

| Name | Edna Fern Jones | |
| Birth | 1914 | |
| Gender | Female | |
| _UID | 70C6991DC8DF4BE59B1B11F644116E90D3D9 | |
| Death | 1992 | |
| Person ID | I3808 | Gustafson/Morrow |
| Last Modified | 5 Oct 2019 | |
| Father | Moses Thomas Jones, b. 24 Feb 1877, Irwin, Westmoreland County, Pennsylvania d. 12 Aug 1923, Munhall, Allegheny Co., Pennsylvania (Age 46 years) | |
| Mother | Edna P, b. 1879, Pennsylvania d. 1938 (Age 59 years) | |
| Family ID | F1154 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1454 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.