Our Family's Journey Through Time

| Name | Ealenor | |
| Birth | 1812 | Pennsylvania |
| Gender | Female | |
| _UID | 0FECCF47CFE242BCB14B5FAD405647EB90F6 | |
| Person ID | I3851 | Gustafson/Morrow |
| Last Modified | 13 Dec 2019 | |
| Family | Jesse Lee Jones, b. 1798 d. 1888 (Age 90 years) | |||||||||||||||||||||
| Census | 1850 | Somerset, Washington Co., Pennsylvania |
||||||||||||||||||||
|
||||||||||||||||||||||
| 1850 Census William H Jones b1763 Keywords: Picture |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F1466 | Group Sheet | Family Chart | ||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.