Our Family's Journey Through Time

| Name | Evan Jones | |
| Birth | 1865 | Pennsylvania |
| Gender | Male | |
| Ω Census Witness | 1870 | East Deer Township, Allegheny Co., Pennsylvania |
|
||
| 1870 Census W H age 19 Keywords: Picture |
||
| Ω Census Witness | 1880 | Harrison Township, Allegheny Co., Pennsylvania |
|
||
| 1880 Census John b 1823 Keywords: Picture |
||
| _UID | 23D009426A0846918822C2B441D25EB2CA83 | |
| Person ID | I3873 | Gustafson/Morrow |
| Last Modified | 13 Dec 2019 | |
| Father | John Jones, b. Abt 1823, Pennsylvania | |
| Mother | Elizabeth b1841, b. 1841, Pennsylvania | |
| Marriage | Aft 1859 | |
| Census | 1870 | East Deer Township, Allegheny Co., Pennsylvania |
|
||
| 1870 Census W H age 19 Keywords: Picture |
||
| Census | 1880 | Harrison Township, Allegheny Co., Pennsylvania |
|
||
| 1880 Census John b 1823 Keywords: Picture |
||
| Family ID | F1468 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.