Our Family's Journey Through Time

| Name | June Leona McGonagle | |
| Birth | 16 Jun 1917 | Dearborn, Michigan |
| Gender | Female | |
| _UID | DE04976601DC7F46AEAFB193885890C759C5 | |
| Death | 26 Apr 2008 | Brookings, Curry Co., Oregon |
| Person ID | I390 | Gustafson/Morrow |
| Last Modified | 28 Feb 2009 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F791 | Group Sheet | Family Chart |
| Family | John William Gustafson, b. 18 Oct 1913, Pennsylvania d. 15 Jun 2003, Brookings, Curry Co., Oregon (Age 89 years) | |||||||||||||
| Marriage | 17 Feb 1938 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F164 | Group Sheet | Family Chart | ||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.