Our Family's Journey Through Time

| Name | Catherine A Jones | |
| Nickname | Cate | |
| Birth | 19 Mar 1904 | Homestead, Allegheny Co., Pennsylvania |
|
||
| Gender | Female | |
| Ω Census Family Census | 1930 | Munhall Borough, Allegheny Co., Pennsylvania |
| Address: Duquesne Road | ||
|
||
| 1930 Census Keywords: Picture |
||
| _UID | E61D61A2F390B040BAFC78722579C9AB2B49 | |
| Death | Jan 1989 | |
| Burial | Jan 1989 | Munhall, Allegheny Co., Pennsylvania |
| Address: Homestead Cemetery, 2257 Main St | ||
| Person ID | I392 | Gustafson/Morrow |
| Last Modified | 5 Oct 2019 | |
| Father | Moses Thomas Jones, b. 24 Feb 1877, Irwin, Westmoreland County, Pennsylvania d. 12 Aug 1923, Munhall, Allegheny Co., Pennsylvania (Age 46 years) | |
| Mother | Edna P, b. 1879, Pennsylvania d. 1938 (Age 59 years) | |
| Family ID | F1154 | Group Sheet | Family Chart |
| Family | Joseph Doyle Gustafson, b. 1904 d. 23 Jan 1959, Miami, Miami-Dade Co., Florida (Age 55 years) | |||||
| Marriage | 13 Sep 1924 | Wellsburg, Brooke Co., West Virginia |
||||
|
||||||
| Marrige Lic to Catherine Jones |
||||||
| Children |
|
|||||
| Family ID | F165 | Group Sheet | Family Chart | ||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.