Our Family's Journey Through Time

| Name | Charles (Carlos) V Real | |
| Birth | 10 Nov 1932 | Stanton, Orange County, California |
|
||
| Gender | Male | |
| Ω Census Family Census member | 1950 | Chino, San Bernardino Co., California |
| Address: 404 R St | ||
|
||
| Frank in Census Media Date: 1950 Keywords: Picture |
||
| Name | Carlos Y Real | |
| Death | 28 May 1999 | Los Angeles, Los Angeles County, California |
| Person ID | I4002 | Gustafson/Morrow |
| Last Modified | 26 Feb 2024 | |
| Father | Atanacio Romero Real, b. 2 May 1904, San Pedro Analco, México d. 22 Jan 1942, San Bernardino, San Bernardino Co., California (Age 37 years) | |
| Mother | Frances O Yrungarai, b. 29 Jan 1912, Bisbee, Cochise County, Arizona d. 27 Nov 1983, Los Angeles, Los Angeles Co., California (Age 71 years) | |
| Ω Residence:RESI | 4 Jun 1931 | Miami, Gila County, Arizona |
| Address: 715 Church Hill | ||
|
||
| Ω Residence:RESI | 2 Dec 1931 | Miami, Gila County, Arizona |
| Address: E 69 Davis Canon | ||
| Family ID | F1517 | Group Sheet | Family Chart |
| Notes |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.