Our Family's Journey Through Time
| Name | Christiane Suzanne Crouse | |
| Birth | 1857 | |
| Gender | Female | |
| Census | 1910 | Center Township, Clinton, Indiana |
|
||
| 1910 Census Kuhns & Jewell Keywords: Picture |
||
| Death | 1916 | |
| Person ID | I4053 | Gustafson/Morrow |
| Last Modified | 1 Nov 2024 | |
| Family | George Daniel Kuhns, b. 1853 d. 1933 (Age 80 years) | |||||||
| Family Photograph | 1903 | Rossville, Clinton, Indiana |
||||||
| The George D. and Christie S. Kuhns family of Rossville, Indiana, circa 1903 | ||||||||
|
||||||||
| Geo Dan Kuhns Keywords: Picture |
||||||||
| Children |
|
|||||||
| Family ID | F1541 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Nov 2024 | |||||||
| Photos | Geo Dan Kuhns Keywords: Picture |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.