Our Family's Journey Through Time

| Person ID | I4074 | Gustafson/Morrow |
| Last Modified | 5 Jan 2025 | |
| Father | Living | |
| Mother | Elizabeth Louise Soulier, b. 1931, Homestead, Allegheny Co., Pennsylvania d. 9 Jun 2004, Pittsburgh, Allegheny Co., Pennsylvania (Age 73 years) | |
| Family ID | F1547 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F1549 | Group Sheet | Family Chart |
| Last Modified | 5 Jan 2025 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.