Our Family's Journey Through Time

| Name | Joseph H Ezrow | |
| Birth | 14 Sep 1892 | Ellenburg, Clinton County, New York |
|
||
| Gender | Male | |
| _UID | 6EAC3F68DA304457BFDD6C0B91C2F336F515 | |
| Death | 20 Nov 1987 | Brattleboro, Windham County, Vermont |
| Address: Eden Park Nursing Home | ||
|
||
| Ezrow-Joseph-Death Keywords: Picture |
||
| Burial | Brattleboro, Windham County, Vermont |
|
| Address: Locust Ridge Cemetery | ||
|
||
| Person ID | I4108 | Gustafson/Morrow |
| Last Modified | 4 Dec 2021 | |
| Father | John Ezrow, b. Abt 1870 | |
| Mother | Emmaline Dillon, b. Abt 1870 | |
| Marriage | Abt 1890 | |
| Family ID | F1576 | Group Sheet | Family Chart |
| Family | Agnes Champeny, b. 18 Apr 1877, Fitzwilliam, Cheshire County, New Hampshire d. 8 Sep 1964 (Age 87 years) | |
| Marriage | 16 Aug 1941 | Rindge, Cheshire County, New Hampshire |
|
||
| Ezrow-Foster-Champney-Marriage Keywords: Picture |
||
| Family ID | F1574 | Group Sheet | Family Chart |
| Last Modified | 17 Mar 2025 | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.