Our Family's Journey Through Time

| Name | Kizziah Burton | |
| Birth | Abt 1830 | Pulaski County, Kentucky |
|
||
| Gender | Female | |
| Person ID | I4128 | Gustafson/Morrow |
| Last Modified | 12 Jan 2025 | |
| Family | David Bryant, b. Abt 1830, Adair County, Kentucky | ||||||||||
| Marriage | 1854 | Adair, Kentucky |
|||||||||
|
|||||||||||
| Children |
|
||||||||||
| Family ID | F1586 | Group Sheet | Family Chart | |||||||||
| Last Modified | 20 Mar 2023 | ||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.