Our Family's Journey Through Time

| Name | Myrttie Robinson | |
| Birth | 27 Feb 1906 | Green, Kentucky |
|
||
| Gender | Female | |
| Ω Burial buried with | Columbia, Adair County, Kentucky |
|
| Address: Haven Hill Cemetery | ||
|
||
| Burton-John-Tombstone Caption Note: Gravestone photo by Judy Lynn of FAG Media Date: 31 JUL 2012 Keywords: Picture |
||
| Person ID | I4140 | Gustafson/Morrow |
| Last Modified | 8 Apr 2023 | |
| Family | John William Burton, b. 2 Sep 1895, Purdy, Adair County, Kentucky d. 28 Jun 1968, Adair County, Kentucky (Age 72 years) | ||||||||||||||||||||||||||||||
| Marriage | 7 Nov 1936 | Adair County, Kentucky |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Burton-John-Myrttie-Marriage Keywords: Picture |
|||||||||||||||||||||||||||||||
| Family ID | F1593 | Group Sheet | Family Chart | |||||||||||||||||||||||||||||
| Last Modified | 17 Mar 2025 | ||||||||||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.