Our Family's Journey Through Time

| Name | Linda Ann Allenspach | |
| Birth | 16 Jun 1951 | |
| Gender | Female | |
| Death | 21 Jan 2016 | Newton, Sussex County, New Jersey |
| Burial | 22 Jan 2016 | Newton, Sussex County, New Jersey |
| Address: Newton Cemetery | ||
| linda allenspach bandarovich Media Date: 14 APR 2017 Keywords: Picture |
||
| Person ID | I4146 | Gustafson/Morrow |
| Last Modified | 20 Jan 2025 | |
| Father | George Fredrick Allenspach, Jr, b. 28 Oct 1928, New Jersey d. 22 Apr 1992, Newton, Sussex Co., New Jersey (Age 63 years) | |
| Mother | Margaret Ann Mooney, b. 7 Dec 1929 d. 22 Apr 1992, Newton, Sussex Co., New Jersey (Age 62 years) | |
| Marriage | (ukn) | |
| Family ID | F1380 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.