Our Family's Journey Through Time

| Name | Anthony Badgley | |
| Birth | 1760 | |
| Gender | Male | |
| Person ID | I4159 | Gustafson/Morrow |
| Last Modified | 9 Apr 2026 | |
| Father | Anthony Badgley, b. 1733 d. 30 Jun 1803, New Jersey (Age 70 years) | |
| Mother | Ruth Anne Woodruff, b. 1733 d. Abt 1820 (Age 87 years) | |
| Marriage | 1756 | Westfield, Union County, New Jersey |
| Family ID | F274 | Group Sheet | Family Chart |
| Family | Abigail Hedges, b. 1770 | |||
| Children |
|
|||
| Family ID | F1681 | Group Sheet | Family Chart | ||
| Last Modified | 9 Apr 2026 | |||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.