Our Family's Journey Through Time

| Name | Sheldon Munn | |
| Birth | Abt 1925 | Ohio |
| Gender | Female | |
| Ω Census Family Census member | 1940 | Piqua, Miami County, Ohio |
| Address: 750 Park Avenue | ||
|
||
| Death | Abt 2006 | |
| Person ID | I4215 | Gustafson/Morrow |
| Last Modified | 11 Feb 2025 | |
| Father | Oscar Nohl Munn, b. Abt 1899, Ohio | |
| Mother | Jennie Marie Weaver, b. Abt 1901, Ohio | |
| Census | 1940 | Piqua, Miami County, Ohio |
| Address: 750 Park Avenue | ||
|
||
| Census | 1950 | Piqua, Miami County, Ohio |
| Address: 723 W Greene Street | ||
|
||
| Family ID | F1613 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.