Our Family's Journey Through Time

| Name | Merle Mikkelson | |
| Birth | 18 Feb 1917 | Billings, Yellowstone County, Montana |
|
||
| Gender | Male | |
| WWII Draft | 13 Oct 1940 | Forest City, Winnebago County, Iowa |
| Merle WWII Draft Card Keywords: Picture |
||
| Occupation | 1940 | |
| Farmer | ||
| Death | Abt 1945 | Forest City, Winnebago County, Iowa |
| Address: Oakland Cemetery | ||
| Merle Headstone Keywords: Picture |
||
| Person ID | I4218 | Gustafson/Morrow |
| Last Modified | 11 Feb 2025 | |
| Father | Nels Martin Mikkelson, b. 1886 d. 1966 (Age 80 years) | |
| Mother | Edna H Leigh, b. 1891 d. 1920 (Age 29 years) | |
| Family ID | F1617 | Group Sheet | Family Chart |
| Family | Ruth A Rollefson, b. 14 Mar 1920, Winnebago County, Iowa d. 22 May 1996, Seal Beach, Orange County, California (Age 76 years) | |||||||
| Census | 1940 | Forest City, Winnebago County, Iowa |
||||||
|
||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||
| Children |
|
|||||||
| Family ID | F1615 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2025 | |||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.