Our Family's Journey Through Time

| Name | Susan Badgley | |
| Birth | Abt 1786 | |
| Gender | Female | |
| Death | 12 Apr 1855 | Parsippany, Parsippany County, New Jersey |
| Person ID | I4258 | Gustafson/Morrow |
| Last Modified | 9 Mar 2025 | |
| Father | George Badgley, b. 1726, Flushing Long Island, Queens, New York, British America d. 25 Apr 1794 (Age 68 years) | |
| Mother | Living | |
| Family ID | F1633 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.