Our Family's Journey Through Time

| Name | Minnie Hirsch | |
| Birth | Mar 1869 | New York |
| Gender | Female | |
| Ω Census Witness | 1900 | Manhattan, New York Co., New York |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| _UID | D51322BFD72C4513BECF734B747880C9A414 | |
| Person ID | I4282 | Cummings/Gustafson |
| Last Modified | 18 Mar 2025 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F1719 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.