Our Family's Journey Through Time

| Name | Joseph John Humphrey | |
| Birth | 30 Mar 1903 | Brooklyn, Kings County, New York |
|
||
| Gender | Male | |
| _UID | 51D968CA950749D38015396512B33B8DD48D | |
| Death | 27 Apr 1903 | Brooklyn, Kings County, New York |
| Address: 313 Hambury Ave | ||
|
||
| Burial | 28 Apr 1903 | |
| Address: Calvary Cemetery | ||
| Person ID | I4297 | Cummings/Gustafson |
| Last Modified | 18 Mar 2025 | |
| Father | Joseph Patrick Humphrey, b. Abt 1878, New York | |
| Mother | Louise Gemuendt, b. 6 Sep 1881, New York d. 19 Mar 1919, Brooklyn, Kings County, New York (Age 37 years) | |
| Marriage | Abt 1902 | |
| Census | 1905 | Brooklyn, Kings County, New York |
| Address: 218 Eldert St | ||
|
||
| Buhle 1905 NY state census Keywords: Picture |
||
| Census | 1910 | Brooklyn, Kings County, New York |
| Address: 141 Hull Street | ||
|
||
| Family ID | F1727 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.