Our Family's Journey Through Time

| Name | Jane Burk | |
| Birth | Abt 1815 | Pennsylvania |
| Gender | Female | |
| _UID | 4E8A471EBF6D024C8B6D288B96528B60357F | |
| Person ID | I447 | Dutcher-Cummings |
| Last Modified | 22 Jul 2007 | |
| Family | Joseph Shadle, b. 16 Aug 1815, Lebanon County, Pennsylvania d. 19 Nov 1901, Dover Twnsp, Fulton County, Ohio (Age 86 years) | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F128 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.