Our Family's Journey Through Time

| Name | Mary Ann Shadle | |
| Birth | Abt 1849 | |
| Gender | Female | |
| _UID | D5930B2DF4AEB140A9E7638ADD4E569BCC26 | |
| Person ID | I458 | Dutcher-Cummings |
| Last Modified | 22 Jul 2007 | |
| Father | Joseph Shadle, b. 16 Aug 1815, Lebanon County, Pennsylvania d. 19 Nov 1901, Dover Twnsp, Fulton County, Ohio (Age 86 years) | |
| Mother | Jane Burk, b. Abt 1815, Pennsylvania | |
| Family ID | F128 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.