Our Family's Journey Through Time

| Name | Horace Kenneth Vose | |
| Birth | Feb 1888 | Illinois |
| Gender | Male | |
| Ω Census Family Census member | 1900 | Warren Township, Lake County, Illinois |
|
||
| 1900 Census George Talbot and Susan Vose Keywords: Picture |
||
| Ω Family Gathering Member | 1900 | |
|
||
| Family Portrait Media Date: 1900 Keywords: Picture |
||
| Person ID | I47 | Peggy's Tree |
| Last Modified | 5 Feb 2025 | |
| Father | George Talbot Vose, b. 2 Aug 1850, Gurnee, Lake County, Illinois d. 10 Jan 1928, Gurnee, Lake County, Illinois (Age 77 years) | |
| Mother | Susan Marie Esty, b. 3 Nov 1856, Warren Township, Lake County, Illinois d. 29 Dec 1952, Gurnee, Lake County, Illinois (Age 96 years) | |
| Marriage | 26 May 1877 | Lake County, Illinois |
| Census | 1900 | Warren Township, Lake County, Illinois |
|
||
| 1900 Census George Talbot and Susan Vose Keywords: Picture |
||
| Census | 1910 | Warren Township, Lake County, Illinois |
|
||
| 1910 Census George Talbot & Susan Vose Keywords: Picture |
||
| Census | 1920 | Warren Township, Lake County, Illinois |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Family Gathering | 1900 | |
|
||
| Family Portrait Media Date: 1900 Keywords: Picture |
||
| Notes |
|
|
| Family ID | F18 | Group Sheet | Family Chart |
| Family | Jesse Almira Schryver, b. 1889 d. 1971 (Age 82 years) | |
| Marriage | 1909 | |
| Family ID | F43 | Group Sheet | Family Chart |
| Last Modified | 25 Mar 2023 | |
Photos
|
4 Photos | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.