Our Family's Journey Through Time

| Name | Nathan H. Westcott | |
| Birth | 20 Jul 1795 | Clarendon, Rutland County, Vermont |
|
||
| Gender | Male | |
| _UID | A83639F701A5D746A138DD3F03ECFF0EC227 | |
| Person ID | I492 | Dutcher-Cummings |
| Last Modified | 29 Dec 2023 | |
| Father | Thomas Westcott, b. Abt 1742 d. Aft 1810 (Age ~ 69 years) | |
| Mother | Maria, b. Abt 1752 | |
| Family ID | F189 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F170 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.