Our Family's Journey Through Time

| Name | Nathan Phelps | |
| Birth | 1846 | Wales |
| Gender | Male | |
| Occupation | 1880 | |
| Wagonmaker etc. | ||
|
||
| Person ID | I57 | Peggy's Tree |
| Last Modified | 20 Mar 2023 | |
| Family | Emily Eliza Stearns, b. 1851, Illinois | |||||||||
| Census | 1880 | Charles City, Floyd County, Iowa |
||||||||
|
||||||||||
| 1880 Census Nathan & Emily Phelps Keywords: Picture |
||||||||||
| Children |
|
|||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||
| Last Modified | 20 Mar 2023 | |||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.