Our Family's Journey Through Time

| Name | Charles Westcott | |
| Birth | 23 May 1799 | Clarendon, Rutland County, Vermont |
|
||
| Gender | Male | |
| _UID | 10D3FB4821215A4582E469D38F8BD5841C93 | |
| Death | 7 Aug 1872 | |
| Person ID | I572 | Dutcher-Cummings |
| Last Modified | 29 Dec 2023 | |
| Father | Thomas Westcott, b. Abt 1742 d. Aft 1810 (Age ~ 69 years) | |
| Mother | Maria, b. Abt 1752 | |
| Family ID | F189 | Group Sheet | Family Chart |
| Family | Lois LEACH, b. 17 Oct 1799, Vermont d. 30 Jul 1884 (Age 84 years) | |||
| Children |
|
|||
| Family ID | F190 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.