Our Family's Journey Through Time

| Name | Eleanor Winslow | |
| Birth | 22 Apr 1598 | Droitwich, Worcester County, England |
| Gender | Female | |
| _UID | 903BC2552DAB2C4BAC945FCBD0EC816B4340 | |
| Person ID | I692 | Dutcher-Cummings |
| Last Modified | 24 Nov 2017 | |
| Father | Edward Winslow, b. 17 Oct 1560, Parish of St. Andrew, Worcester County. England d. Bef 1631 (Age < 70 years) | |
| Mother | Living | |
| Family ID | F230 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.