Our Family's Journey Through Time

| Name | Pearl R Pancoast | |
| Birth | Nov 1879 | Pennsylvania |
| Gender | Female | |
| Ω Census Witness | 1880 | Mifflin Township, Allegheny Co., Pennsylvania |
| Address: Neel Road | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| _UID | 4BE19CF16244D243BC1957AE3F59F3754E18 | |
| Person ID | I725 | Gustafson/Morrow |
| Last Modified | 25 Nov 2018 | |
| Father | Samuel Pancoast, b. 1854 | |
| Mother | Living | |
| Family ID | F236 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F237 | Group Sheet | Family Chart | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.