Our Family's Journey Through Time

| Name | Mary Houston | |
| Birth | Abt 1868 | Pennsylvania |
| Gender | Female | |
| Ω Census Family Census | 1870 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1870 Census Keywords: Picture |
||
| _UID | 6E525EB96527AD4F9D483E5564485D18F860 | |
| Person ID | I731 | Gustafson/Morrow |
| Last Modified | 22 Jul 2007 | |
| Father | Norval Houston, b. Abt 1846, Ohio | |
| Mother | Charlotte Pancoast, b. 1849 | |
| Marriage | Abt 1868 | |
| Census | 1870 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1870 Census Keywords: Picture |
||
| Census | 1880 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| Census | 1900 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| Family ID | F240 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.