Our Family's Journey Through Time

| Name | Maggie Houston | |
| Birth | Abt 1875 | Pennsylvania |
| Gender | Female | |
| Ω Census Family Census | 1870 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1870 Census Keywords: Picture |
||
| Ω Census Witness | 1880 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| _UID | BCDDA8DFD0949A42B80256C9DF8B66A2ABF2 | |
| Person ID | I734 | Gustafson/Morrow |
| Last Modified | 25 Nov 2018 | |
| Father | Norval Houston, b. Abt 1846, Ohio | |
| Mother | Charlotte Pancoast, b. 1849 | |
| Marriage | Abt 1868 | |
| Census | 1870 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1870 Census Keywords: Picture |
||
| Census | 1880 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1880 Census Keywords: Picture |
||
| Census | 1900 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| Family ID | F240 | Group Sheet | Family Chart |
| Family | John R Brewer, b. 1870, Brownsville, Fayette Co., Pennsylvania | |
| Marriage | 27 Apr 1892 | Perry Township, Fayette Co., Pennsylvania |
| Marriage Record Keywords: Picture |
||
| Family ID | F1403 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.