Our Family's Journey Through Time

| Name | Samuel Badgley | |
| Birth | 5 Apr 1767 | Westfield, Union County, New Jersey |
| Gender | Male | |
| _UID | 47FCBD79C600854EB8F2C7ED369D4664ED2F | |
| Death | 7 Jun 1843 | Westfield, Union County, New Jersey |
| Person ID | I794 | Gustafson/Morrow |
| Last Modified | 10 Feb 2025 | |
| Father | Anthony Badgley, b. 1733 d. 30 Jun 1803, New Jersey (Age 70 years) | |
| Mother | Ruth Anne Woodruff, b. 1733 d. Abt 1820 (Age 87 years) | |
| Marriage | 1756 | Westfield, Union County, New Jersey |
| Family ID | F274 | Group Sheet | Family Chart |
| Family | Mary Frazee, b. 1771 d. 7 Sep 1845 (Age 74 years) | |||||||||||||||||||||
| Marriage | 6 Jan 1791 | Westfield, Union County, New Jersey |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F273 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 28 Jan 2025 | |||||||||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.