Our Family's Journey Through Time

| Name | Ruth Anne Woodruff | |
| Birth | 1733 | |
| Gender | Female | |
| _UID | F0C351863A2FFE4C8EEE5AFDE0A01F4EFDE9 | |
| Death | Abt 1820 | |
| Person ID | I797 | Gustafson/Morrow |
| Last Modified | 9 Apr 2026 | |
| Family | Anthony Badgley, b. 1733 d. 30 Jun 1803, New Jersey (Age 70 years) | |||||||||||||||||||
| Marriage | 1756 | Westfield, Union County, New Jersey |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F274 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Jan 2025 | |||||||||||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.