Our Family's Journey Through Time

| Name | Joseph Bergeron | |
| Gender | Male | |
| Ω Census Family Census | 1851 | Ste-Croix de Lotbinière |
|
||
| Ω Census Family Census | 1861 | Sainte-Croix, Lotbinière, Quebec, Canada |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Ω Census Family Census | 1871 | Sainte-Croix, Lotbinière, Quebec, Canada |
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| _UID | E9D080A0DA716C43B0B939E236AD7F7E3730 | |
| Death | 27 Apr 1874 | |
| Burial | 29 Apr 1874 | Ste-Croix de Lotbinière |
| Person ID | I799 | Dutcher-Cummings |
| Last Modified | 17 Jan 2022 | |
| Father | François (de Sales) Bergeron, b. 22 Mar 1749/50 d. 5 Sep 1820 (Age 70 years) | |
| Mother | Elizabeth Marie Houde d. 15 Sep 1829 | |
| Marriage | 5 Jul 1773 | Ste-Croix de Lotbinière |
| Family ID | F269 | Group Sheet | Family Chart |
| Family | Geneviève Houde Desrochers d. 30 May 1825 | |||
| Marriage | 26 Jan 1807 | Ste-Croix de Lotbinière |
||
| Children |
|
|||
| Family ID | F272 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jan 2022 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.