Our Family's Journey Through Time

| Name | Arlington W. Jones | |
| Birth | Jul 1887 | Pennsylvania |
| Gender | Male | |
| Ω Census Family Census | 1900 | Franklin Twshp., Fayette Co, Pennsylvania |
|
||
| 1900 census Keywords: Picture |
||
| _UID | 49F474D1194CB046B6601C6184B0187A363E | |
| Person ID | I819 | Gustafson/Morrow |
| Last Modified | 22 Jul 2007 | |
| Father | William Henry Jones, b. Sep 1852, Pennsylvania d. 27 Apr 1934, Dawson, Fayette Co., Pennsylvania (Age ~ 81 years) | |
| Mother | Dorcas Olive Pancoast, b. 13 Sep 1857, Elizabeth, Allegheny Co., Pennsylvania d. 24 May 1944, Los Angeles, Los Angeles Co., California (Age 86 years) | |
| Marriage | Abt 1874 | |
|
||
| Census | 1880 | Mt Pleasant, Westmoreland Co., Pennsylvania |
|
||
| 1880 Census William H Jones Keywords: Picture |
||
| Census | 1900 | Franklin Twshp., Fayette Co, Pennsylvania |
|
||
| 1900 census Keywords: Picture |
||
| Census | 1910 | Union Magisterial District, Monongalia County, West Virginia |
|
||
| 1910 Census Keywords: Picture |
||
| Family ID | F162 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.