Our Family's Journey Through Time

| Name | Dorothy Jane Gruen | |
| Birth | 1914 | Pennsylvania |
| Gender | Female | |
| Ω Census Family Census | 1920 | Dawson, Fayette Co., Pennsylvania |
| Address: Stanford Street | ||
|
||
| 1920 census Keywords: Picture |
||
| Ω Census Family Census | 1930 | Dawson, Fayette Co., Pennsylvania |
|
||
| 1930 census Gruen with Wm & Dorcas Keywords: Picture |
||
| _UID | 9C2B41CE17034F45960174BA45EBC55A98CB | |
| Death | 1981 | |
| Person ID | I821 | Gustafson/Morrow |
| Last Modified | 17 Nov 2008 | |
| Father | J. George Gruen, b. 25 Sep 1885, Michigan d. 1941, Pennsylvania (Age 55 years) | |
| Mother | Goldie Leona Jones, b. 9 Jun 1890, Pennsylvania d. 10 Jun 1988, McKeesport, Allegheny Co., Pennsylvania (Age 98 years) | |
| Marriage | Aft 10 Aug 1912 | Cumberland, Allegany Co. Maryland |
| Census | 1920 | Dawson, Fayette Co., Pennsylvania |
| Address: Stanford Street | ||
|
||
| 1920 census Keywords: Picture |
||
| Census | 1930 | Dawson, Fayette Co., Pennsylvania |
|
||
| 1930 census Gruen with Wm & Dorcas Keywords: Picture |
||
| Census | 1940 | Dawson, Fayette Co., Pennsylvania |
| Address: 6 Stauffer St | ||
|
||
| 1940 census dorcas & gruen Keywords: Picture |
||
| Notes |
|
|
| Family ID | F286 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F828 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.