Our Family's Journey Through Time

| Name | Bernice Gruen | |
| Birth | 1922 | Pennsylvania |
| Gender | Female | |
| Ω Census Family Census | 1940 | Dawson, Fayette Co., Pennsylvania |
| Address: 6 Stauffer St | ||
|
||
| 1940 census dorcas & gruen Keywords: Picture |
||
| Ω Census Family Census member | 1930 | Dawson, Fayette Co., Pennsylvania |
|
||
| 1930 census Gruen with Wm & Dorcas Keywords: Picture |
||
| _UID | 91483B8A87CD2E4CA725A1EF629DF08B4295 | |
| Death | Mar 2010 | Florida |
| Cause: of lymphoma | ||
|
||
| Person ID | I823 | Gustafson/Morrow |
| Last Modified | 2 Jul 2011 | |
| Father | J. George Gruen, b. 25 Sep 1885, Michigan d. 1941, Pennsylvania (Age 55 years) | |
| Mother | Goldie Leona Jones, b. 9 Jun 1890, Pennsylvania d. 10 Jun 1988, McKeesport, Allegheny Co., Pennsylvania (Age 98 years) | |
| Marriage | Aft 10 Aug 1912 | Cumberland, Allegany Co. Maryland |
| Census | 1920 | Dawson, Fayette Co., Pennsylvania |
| Address: Stanford Street | ||
|
||
| 1920 census Keywords: Picture |
||
| Census | 1930 | Dawson, Fayette Co., Pennsylvania |
|
||
| 1930 census Gruen with Wm & Dorcas Keywords: Picture |
||
| Census | 1940 | Dawson, Fayette Co., Pennsylvania |
| Address: 6 Stauffer St | ||
|
||
| 1940 census dorcas & gruen Keywords: Picture |
||
| Notes |
|
|
| Family ID | F286 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F332 | Group Sheet | Family Chart |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.