Our Family's Journey Through Time

| Name | Annette Vincent | |
| Birth | Abt 1912 | Maine |
| Gender | Female | |
| _UID | 1CC7A9A48BC1AB47BCD3C4750E6273546D15 | |
| Person ID | I846 | Dutcher-Cummings |
| Last Modified | 11 Dec 2006 | |
| Father | Arthur Vincent, b. Jan 1884, Québec, Canada | |
| Mother | Alida Cote, b. Jun 1878, Québec, Canada | |
| Marriage | 3 Jul 1903 | Lewiston, Androscoggin, Maine |
| Family ID | F284 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.