Our Family's Journey Through Time

| Name | Florence Madoline Kelly | |
| Birth | 7 Jan 1886 | Michigan |
| Gender | Female | |
| Ω Census Family Census | 1900 | Grand Ledge city Ward 2, Eaton County, Michigan |
|
||
| Kelley-Hoxie-Jennie-1900 |
||
| _UID | 7EB44E7CD8D0384581DF1E118951577A5B12 | |
| Death | 17 Feb 1977 | Palm Beach County, Florida |
|
||
| Burial | Lake Worth, Palm Beach County, Florida |
|
| Address: Pinecrest Cemetery | ||
|
||
| Person ID | I924 | Dutcher-Cummings |
| Last Modified | 19 Dec 2020 | |
| Father | John H. Kelly, b. Jul 1847, Ohio | |
| Mother | Jennie C. Hoxie, b. Jun 1859, New York(Virginia) d. 28 Oct 1902, Detroit City, Wayne County, Michigan (Age ~ 43 years) | |
| Marriage | 23 Oct 1883 | Portland, Ionia Co., Michigan |
|
||
| Hoxie-Kelly-Marriage |
||
| Census | 1900 | Grand Ledge city Ward 2, Eaton County, Michigan |
|
||
| Kelley-Hoxie-Jennie-1900 |
||
| Family ID | F323 | Group Sheet | Family Chart |
| Family 1 | Hugh Christopher Wagner, b. 28 Aug 1877, Walkerton, Bruce, Ontario, Canada d. 18 May 1917 (Age 39 years) | |||||||
| Marriage | 12 Mar 1902 | Grand Ledge, Eaton, Michigan |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F326 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Apr 2026 | |||||||
| Family 2 | Omingston P. Arnold, b. 1883, Canada d. 1956 (Age 73 years) | |
| Marriage | 10 Dec 1919 | Detroit, Wayne, Michigan |
|
||
| Census | 1920 | Detroit Ward 12, Wayne County, Michigan |
|
||
| Kelley-Wagner-Arnold-Florence-1920 |
||
| Family ID | F328 | Group Sheet | Family Chart |
| Last Modified | 12 Apr 2026 | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.