Our Family's Journey Through Time

| Name | Jennie A. Kelly | |
| Birth | 19 Sep 1887 | Michigan |
|
||
| Gender | Female | |
| Ω Census Family Census | 1900 | Grand Ledge city Ward 2, Eaton County, Michigan |
|
||
| Kelley-Hoxie-Jennie-1900 |
||
| _UID | 04B1114D74C28149BF84431679CE2F1E4335 | |
| Death | 16 Nov 1917 | Greenville, Montcalm County, Michigan |
| Cause: eclampsia pregnancy | ||
|
||
| Kelley-Jennie-Cole-Death |
||
| Person ID | I925 | Dutcher-Cummings |
| Last Modified | 19 Dec 2020 | |
| Father | John H. Kelly, b. Jul 1847, Ohio | |
| Mother | Jennie C. Hoxie, b. Jun 1859, New York(Virginia) d. 28 Oct 1902, Detroit City, Wayne County, Michigan (Age ~ 43 years) | |
| Marriage | 23 Oct 1883 | Portland, Ionia Co., Michigan |
|
||
| Hoxie-Kelly-Marriage |
||
| Census | 1900 | Grand Ledge city Ward 2, Eaton County, Michigan |
|
||
| Kelley-Hoxie-Jennie-1900 |
||
| Family ID | F323 | Group Sheet | Family Chart |
| Family 1 | Charles H. Fry, b. 1883 | |
| Marriage | 21 Nov 1904 | Charlotte, Eaton, Michigan |
|
||
| Family ID | F324 | Group Sheet | Family Chart |
| Last Modified | 12 Apr 2026 | |
| Family 2 | Earl D Cole, b. 15 Apr 1888, Cedar Springs, Kent, Michigan | |||
| Marriage | 1 Dec 1908 | Belding, Ionia County, Michigan |
||
|
||||
| Census | 1910 | Belding Ward 2, Ionia County, Michigan |
||
|
||||
| Children |
|
|||
| Family ID | F330 | Group Sheet | Family Chart | ||
| Last Modified | 12 Apr 2026 | |||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.