Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jan 1838 | Chatham, Morris County, New Jersey | I150 | Gustafson/Morrow | |
| 2 | 9 Jun 1801 | Chatham, Morris County, New Jersey | I185 | Gustafson/Morrow | |
| 3 | 8 Aug 1804 | Chatham, Morris County, New Jersey | I187 | Gustafson/Morrow | |
| 4 | 7 Dec 1802 | Chatham, Morris County, New Jersey | I186 | Gustafson/Morrow | |
| 5 | 20 Apr 1807 | Chatham, Morris County, New Jersey | I170 | Gustafson/Morrow | |
| 6 | 27 Oct 1796 | Chatham, Morris County, New Jersey | I183 | Gustafson/Morrow | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Mar 1857 | Chatham, Morris County, New Jersey | I177 | Gustafson/Morrow | |
| 2 | 2 Oct 1803 | Chatham, Morris County, New Jersey | I186 | Gustafson/Morrow | |
| 3 | 14 Dec 1843 | Chatham, Morris County, New Jersey | I170 | Gustafson/Morrow | |
| 4 | 12 Sep 1880 | Chatham, Morris County, New Jersey | I183 | Gustafson/Morrow | |
| 5 | 29 Jul 1848 | Chatham, Morris County, New Jersey | I176 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Mar 1857 | Chatham, Morris County, New Jersey | I177 | Gustafson/Morrow | |
| 2 | 25 Aug 1848 | Chatham, Morris County, New Jersey | I176 | Gustafson/Morrow | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.