Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Ω Census Family Census member |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Cincinatti, Hamilton County, Ohio | I141 | Peggy's Tree | |
| 2 | 1920 | Cincinatti, Hamilton County, Ohio | I141 | Peggy's Tree | |
| 3 | 1910 | Cincinatti, Hamilton County, Ohio | I135 | Peggy's Tree | |
| 4 | 1920 | Cincinatti, Hamilton County, Ohio | I135 | Peggy's Tree | |
| 5 | 1910 | Cincinatti, Hamilton County, Ohio | I138 | Peggy's Tree | |
| 6 | 1920 | Cincinatti, Hamilton County, Ohio | I138 | Peggy's Tree | |
| 7 | 1910 | Cincinatti, Hamilton County, Ohio | I32 | Peggy's Tree | |
| 8 | 1920 | Cincinatti, Hamilton County, Ohio | I32 | Peggy's Tree | |
| 9 | 1910 | Cincinatti, Hamilton County, Ohio | I139 | Peggy's Tree | |
| 10 | 1920 | Cincinatti, Hamilton County, Ohio | I139 | Peggy's Tree | |
| 11 | 1910 | Cincinatti, Hamilton County, Ohio | I140 | Peggy's Tree | |
| 12 | 1920 | Cincinatti, Hamilton County, Ohio | I140 | Peggy's Tree | |
| 13 | 1910 | Cincinatti, Hamilton County, Ohio | I137 | Peggy's Tree | |
| 14 | 1920 | Cincinatti, Hamilton County, Ohio | I137 | Peggy's Tree | |
| 15 | 1920 | Cincinatti, Hamilton County, Ohio | I136 | Peggy's Tree | |
Matches 1 to 3 of 3
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Kunnen / Harper | 1930 | Cincinatti, Hamilton County, Ohio | F50 | Peggy's Tree |
| 2 | Kunnen / Voellmecke | 1910 | Cincinatti, Hamilton County, Ohio | F48 | Peggy's Tree |
| 3 | Kunnen / Voellmecke | 1920 | Cincinatti, Hamilton County, Ohio | F48 | Peggy's Tree |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.