Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1915 | Columbus, Franklin Co., Ohio | I3797 | Gustafson/Morrow | |
| 2 | 13 Dec 1896 | Columbus, Franklin Co., Ohio | I3794 | Gustafson/Morrow | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Mar 1912 | Columbus, Franklin Co., Ohio | I2290 | Gustafson/Morrow | |
| 2 | 30 Sep 1958 | Columbus, Franklin Co., Ohio | I2291 | Gustafson/Morrow | |
| 3 | 19 May 1941 | Columbus, Franklin Co., Ohio | I246 | Gustafson/Morrow | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Mar 1912 | Columbus, Franklin Co., Ohio | I2290 | Gustafson/Morrow | |
| 2 | 1 Oct 1958 | Columbus, Franklin Co., Ohio | I2291 | Gustafson/Morrow | |
| 3 | 16 Jan 1991 | Columbus, Franklin Co., Ohio | I3787 | Gustafson/Morrow | |
| 4 | 20 May 1941 | Columbus, Franklin Co., Ohio | I246 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Columbus, Franklin Co., Ohio | I372 | Gustafson/Morrow | |
| 2 | 1920 | Columbus, Franklin Co., Ohio | I246 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1941 | Columbus, Franklin Co., Ohio | I2291 | Gustafson/Morrow | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Ω Census Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Columbus, Franklin Co., Ohio | I2291 | Gustafson/Morrow | |
| 2 | 1920 | Columbus, Franklin Co., Ohio | I3787 | Gustafson/Morrow | |
| 3 | 1920 | Columbus, Franklin Co., Ohio | I3794 | Gustafson/Morrow | |
| 4 | 1930 | Columbus, Franklin Co., Ohio | I246 | Gustafson/Morrow | |
| 5 | 1940 | Columbus, Franklin Co., Ohio | I246 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Luther / Holt | 20 Nov 1942 | Columbus, Franklin Co., Ohio | F1449 | Gustafson/Morrow |
| 2 | Luther / Pfeiffer | 30 Aug 1919 | Columbus, Franklin Co., Ohio | F1447 | Gustafson/Morrow |
Matches 1 to 3 of 3
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Luther / Manny | 1930 | Columbus, Franklin Co., Ohio | F1448 | Gustafson/Morrow |
| 2 | Luther / Pfeiffer | 1930 | Columbus, Franklin Co., Ohio | F1447 | Gustafson/Morrow |
| 3 | Luther / Pfeiffer | 1940 | Columbus, Franklin Co., Ohio | F1447 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.