Our Family's Journey Through Time
Tree: Cummings/Gustafson
Latitude: 41.9440977, Longitude: -80.5561011
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Apr 1894 | Conneaut, Ashtabula Co., Ohio | I2011 | Cummings/Gustafson | |
| 2 | 28 May 1889 | Conneaut, Ashtabula Co., Ohio | I2010 | Cummings/Gustafson | |
| 3 | 19 Mar 1886 | Conneaut, Ashtabula Co., Ohio | I2009 | Cummings/Gustafson | |
| 4 | 15 Jan 1825 | Conneaut, Ashtabula Co., Ohio | I2059 | Cummings/Gustafson | |
| 5 | 4 Apr 1862 | Conneaut, Ashtabula Co., Ohio | I2008 | Cummings/Gustafson | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Aug 1907 | Conneaut, Ashtabula Co., Ohio | I610 | Cummings/Gustafson | |
| 2 | 9 Apr 1929 | Conneaut, Ashtabula Co., Ohio | I2041 | Cummings/Gustafson | |
| 3 | 21 Jan 1911 | Conneaut, Ashtabula Co., Ohio | I2059 | Cummings/Gustafson | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Conneaut, Ashtabula Co., Ohio | I858 | Cummings/Gustafson | ||
| 2 | Conneaut, Ashtabula Co., Ohio | I2016 | Cummings/Gustafson | ||
| 3 | Conneaut, Ashtabula Co., Ohio | I610 | Cummings/Gustafson | ||
| 4 | 25 Oct 1926 | Conneaut, Ashtabula Co., Ohio | I311 | Cummings/Gustafson | |
| 5 | 16 Sep 1851 | Conneaut, Ashtabula Co., Ohio | I317 | Cummings/Gustafson | |
| 6 | 21 Aug 1881 | Conneaut, Ashtabula Co., Ohio | I315 | Cummings/Gustafson | |
| 7 | 24 Jan 1911 | Conneaut, Ashtabula Co., Ohio | I2059 | Cummings/Gustafson | |
| 8 | 29 Sep 1854 | Conneaut, Ashtabula Co., Ohio | I318 | Cummings/Gustafson | |
| 9 | Conneaut, Ashtabula Co., Ohio | I2883 | Cummings/Gustafson | ||
| 10 | 31 Jul 1941 | Conneaut, Ashtabula Co., Ohio | I503 | Cummings/Gustafson | |
| 11 | Conneaut, Ashtabula Co., Ohio | I504 | Cummings/Gustafson | ||
| 12 | Conneaut, Ashtabula Co., Ohio | I507 | Cummings/Gustafson | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Conneaut, Ashtabula Co., Ohio | I317 | Cummings/Gustafson | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Aug 1870 | Conneaut, Ashtabula Co., Ohio | I315 | Cummings/Gustafson | |
| 2 | 1910 | Conneaut, Ashtabula Co., Ohio | I2008 | Cummings/Gustafson | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Civil War Draft |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jun 1863 | Conneaut, Ashtabula Co., Ohio | I361 | Cummings/Gustafson | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Ω Census Census Family Member |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Conneaut, Ashtabula Co., Ohio | I2011 | Cummings/Gustafson | |
| 2 | 1900 | Conneaut, Ashtabula Co., Ohio | I2010 | Cummings/Gustafson | |
| 3 | 1900 | Conneaut, Ashtabula Co., Ohio | I2009 | Cummings/Gustafson | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Conneaut, Ashtabula Co., Ohio | I2012 | Cummings/Gustafson | |
| 2 | 1910 | Conneaut, Ashtabula Co., Ohio | I2010 | Cummings/Gustafson | |
| 3 | 1910 | Conneaut, Ashtabula Co., Ohio | I2009 | Cummings/Gustafson | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Lillie | 6 Oct 1895 | Conneaut, Ashtabula Co., Ohio | F221 | Cummings/Gustafson |
| 2 | Cole / Smith | 14 Jun 1885 | Conneaut, Ashtabula Co., Ohio | F788 | Cummings/Gustafson |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cole / Smith | 1900 | Conneaut, Ashtabula Co., Ohio | F788 | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.