Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Nov 1907 | Dawson, Fayette Co., Pennsylvania | I926 | Gustafson/Morrow | |
| 2 | 2 Oct 1909 | Dawson, Fayette Co., Pennsylvania | I927 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Apr 1934 | Dawson, Fayette Co., Pennsylvania | I382 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Feb 1929 | Dawson, Fayette Co., Pennsylvania | I925 | Gustafson/Morrow | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Dawson, Fayette Co., Pennsylvania | I926 | Gustafson/Morrow | |
| 2 | 1910 | Dawson, Fayette Co., Pennsylvania | I2165 | Gustafson/Morrow | |
| 3 | 1910 | Dawson, Fayette Co., Pennsylvania | I927 | Gustafson/Morrow | |
| 4 | 1940 | Dawson, Fayette Co., Pennsylvania | I823 | Gustafson/Morrow | |
| 5 | 1920 | Dawson, Fayette Co., Pennsylvania | I821 | Gustafson/Morrow | |
| 6 | 1930 | Dawson, Fayette Co., Pennsylvania | I821 | Gustafson/Morrow | |
| 7 | 1930 | Dawson, Fayette Co., Pennsylvania | I822 | Gustafson/Morrow | |
| 8 | 1940 | Dawson, Fayette Co., Pennsylvania | I402 | Gustafson/Morrow | |
| 9 | 1920 | Dawson, Fayette Co., Pennsylvania | I382 | Gustafson/Morrow | |
| 10 | 1930 | Dawson, Fayette Co., Pennsylvania | I382 | Gustafson/Morrow | |
| 11 | 1930 | Dawson, Fayette Co., Pennsylvania | I381 | Gustafson/Morrow | |
| 12 | 1940 | Dawson, Fayette Co., Pennsylvania | I381 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census family census and family census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Dawson, Fayette Co., Pennsylvania | I822 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Ω Census Family Census member |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Dawson, Fayette Co., Pennsylvania | I823 | Gustafson/Morrow | |
Matches 1 to 4 of 4
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cochran / Jones | 1910 | Dawson, Fayette Co., Pennsylvania | F327 | Gustafson/Morrow |
| 2 | Gruen / Jones | 1920 | Dawson, Fayette Co., Pennsylvania | F286 | Gustafson/Morrow |
| 3 | Gruen / Jones | 1930 | Dawson, Fayette Co., Pennsylvania | F286 | Gustafson/Morrow |
| 4 | Gruen / Jones | 1940 | Dawson, Fayette Co., Pennsylvania | F286 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.