Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I2163 | Dutcher-Cummings | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Ω Census Census Family |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I3239 | Dutcher-Cummings | |
| 2 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I2500 | Dutcher-Cummings | |
| 3 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I2496 | Dutcher-Cummings | |
| 4 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I2502 | Dutcher-Cummings | |
| 5 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I2499 | Dutcher-Cummings | |
| 6 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I2498 | Dutcher-Cummings | |
| 7 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I2501 | Dutcher-Cummings | |
| 8 | 1900 | District 2 Duluth city Ward 3, St. Louis, Minnesota | I3238 | Dutcher-Cummings | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.