Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Oct 1595 | Droitwich, Worcester County, England | I688 | Dutcher-Cummings | |
| 2 | 22 Apr 1598 | Droitwich, Worcester County, England | I692 | Dutcher-Cummings | |
| 3 | 6 Mar 1602 | Droitwich, Worcester County, England | I693 | Dutcher-Cummings | |
| 4 | 26 Oct 1600 | Droitwich, Worcester County, England | I689 | Dutcher-Cummings | |
| 5 | 16 Apr 1597 | Droitwich, Worcester County, England | I682 | Dutcher-Cummings | |
| 6 | 11 Feb 1606 | Droitwich, Worcester County, England | I691 | Dutcher-Cummings | |
| 7 | 29 Apr 1599 | Droitwich, Worcester County, England | I690 | Dutcher-Cummings | |
| 8 | 26 Dec 1604 | Droitwich, Worcester County, England | I694 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jan 1605 | Droitwich, Worcester County, England | I693 | Dutcher-Cummings | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.