Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | East Genesee, Genesee County, Michigan | I1590 | Dutcher-Cummings | |
| 2 | 1850 | East Genesee, Genesee County, Michigan | I1589 | Dutcher-Cummings | |
| 3 | 1850 | East Genesee, Genesee County, Michigan | I1588 | Dutcher-Cummings | |
| 4 | 1850 | East Genesee, Genesee County, Michigan | I1593 | Dutcher-Cummings | |
| 5 | 1850 | East Genesee, Genesee County, Michigan | I880 | Dutcher-Cummings | |
| 6 | 1850 | East Genesee, Genesee County, Michigan | I1587 | Dutcher-Cummings | |
| 7 | 1850 | East Genesee, Genesee County, Michigan | I1591 | Dutcher-Cummings | |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Teachout / Ferguson | 1850 | East Genesee, Genesee County, Michigan | F619 | Dutcher-Cummings |
| 2 | Teachout / Teachout | 1850 | East Genesee, Genesee County, Michigan | F623 | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.