Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Mar 1877 | Elizabeth, Allegheny Co., Pennsylvania | I3675 | Gustafson/Morrow | |
| 2 | 13 Sep 1857 | Elizabeth, Allegheny Co., Pennsylvania | I381 | Gustafson/Morrow | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1901 | Elizabeth, Allegheny Co., Pennsylvania | I3870 | Gustafson/Morrow | |
| 2 | 1893 | Elizabeth, Allegheny Co., Pennsylvania | I3869 | Gustafson/Morrow | |
| 3 | 1891 | Elizabeth, Allegheny Co., Pennsylvania | I3868 | Gustafson/Morrow | |
| 4 | 28 Apr 1934 | Elizabeth, Allegheny Co., Pennsylvania | I382 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jun 1944 | Elizabeth, Allegheny Co., Pennsylvania | I381 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I381 | Gustafson/Morrow | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I434 | Gustafson/Morrow | |
| 2 | 1870 | Elizabeth, Allegheny Co., Pennsylvania | I735 | Gustafson/Morrow | |
| 3 | 1870 | Elizabeth, Allegheny Co., Pennsylvania | I733 | Gustafson/Morrow | |
| 4 | 1870 | Elizabeth, Allegheny Co., Pennsylvania | I732 | Gustafson/Morrow | |
| 5 | 1870 | Elizabeth, Allegheny Co., Pennsylvania | I734 | Gustafson/Morrow | |
| 6 | 1870 | Elizabeth, Allegheny Co., Pennsylvania | I731 | Gustafson/Morrow | |
| 7 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I531 | Gustafson/Morrow | |
| 8 | 1850 | Elizabeth, Allegheny Co., Pennsylvania | I526 | Gustafson/Morrow | |
| 9 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I526 | Gustafson/Morrow | |
| 10 | 1850 | Elizabeth, Allegheny Co., Pennsylvania | I527 | Gustafson/Morrow | |
| 11 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I527 | Gustafson/Morrow | |
| 12 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I528 | Gustafson/Morrow | |
| 13 | 1870 | Elizabeth, Allegheny Co., Pennsylvania | I528 | Gustafson/Morrow | |
| 14 | 1870 | Elizabeth, Allegheny Co., Pennsylvania | I530 | Gustafson/Morrow | |
| 15 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I529 | Gustafson/Morrow | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Ω Census Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Elizabeth, Allegheny Co., Pennsylvania | I735 | Gustafson/Morrow | |
| 2 | 1900 | Elizabeth, Allegheny Co., Pennsylvania | I3671 | Gustafson/Morrow | |
| 3 | 1880 | Elizabeth, Allegheny Co., Pennsylvania | I733 | Gustafson/Morrow | |
| 4 | 1880 | Elizabeth, Allegheny Co., Pennsylvania | I734 | Gustafson/Morrow | |
| 5 | 1900 | Elizabeth, Allegheny Co., Pennsylvania | I3670 | Gustafson/Morrow | |
| 6 | 1880 | Elizabeth, Allegheny Co., Pennsylvania | I3674 | Gustafson/Morrow | |
| 7 | 1860 | Elizabeth, Allegheny Co., Pennsylvania | I530 | Gustafson/Morrow | |
| 8 | 1880 | Elizabeth, Allegheny Co., Pennsylvania | I3673 | Gustafson/Morrow | |
Matches 1 to 6 of 6
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Houston / Pancoast | 1870 | Elizabeth, Allegheny Co., Pennsylvania | F240 | Gustafson/Morrow |
| 2 | Houston / Pancoast | 1880 | Elizabeth, Allegheny Co., Pennsylvania | F240 | Gustafson/Morrow |
| 3 | Houston / Pancoast | 1900 | Elizabeth, Allegheny Co., Pennsylvania | F240 | Gustafson/Morrow |
| 4 | Pancoast / | 1880 | Elizabeth, Allegheny Co., Pennsylvania | F241 | Gustafson/Morrow |
| 5 | Pancoast / Carroll | 1850 | Elizabeth, Allegheny Co., Pennsylvania | F161 | Gustafson/Morrow |
| 6 | Pancoast / Carroll | 1860 | Elizabeth, Allegheny Co., Pennsylvania | F161 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.