Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1881 | Ernestown, Ontario, Canada | I2468 | Dutcher-Cummings | |
| 2 | 1881 | Ernestown, Ontario, Canada | I2465 | Dutcher-Cummings | |
| 3 | 1881 | Ernestown, Ontario, Canada | I2464 | Dutcher-Cummings | |
| 4 | 1881 | Ernestown, Ontario, Canada | I2354 | Dutcher-Cummings | |
| 5 | 1881 | Ernestown, Ontario, Canada | I2467 | Dutcher-Cummings | |
| 6 | 1881 | Ernestown, Ontario, Canada | I2466 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bennett / Wife Of Stephen Bennett | 1881 | Ernestown, Ontario, Canada | F932 | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.