Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Flint Ward 6, Genesee County, Michigan | I3 | Dutcher-Cummings | |
| 2 | 1910 | Flint Ward 6, Genesee County, Michigan | I28 | Dutcher-Cummings | |
| 3 | 1910 | Flint Ward 6, Genesee County, Michigan | I268 | Dutcher-Cummings | |
| 4 | 1910 | Flint Ward 6, Genesee County, Michigan | I27 | Dutcher-Cummings | |
| 5 | 1910 | Flint Ward 6, Genesee County, Michigan | I52 | Dutcher-Cummings | |
| 6 | 1910 | Flint Ward 6, Genesee County, Michigan | I392 | Dutcher-Cummings | |
| 7 | 1910 | Flint Ward 6, Genesee County, Michigan | I434 | Dutcher-Cummings | |
| 8 | 1910 | Flint Ward 6, Genesee County, Michigan | I51 | Dutcher-Cummings | |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Spears / Hewitt | 1910 | Flint Ward 6, Genesee County, Michigan | F15 | Dutcher-Cummings |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.