Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jun 1886 | Irwin, Westmoreland County, Pennsylvania | I2992 | Gustafson/Morrow | |
| 2 | 1907 | Irwin, Westmoreland County, Pennsylvania | I3000 | Gustafson/Morrow | |
| 3 | Abt 1904 | Irwin, Westmoreland County, Pennsylvania | I2999 | Gustafson/Morrow | |
| 4 | Jan 1900 | Irwin, Westmoreland County, Pennsylvania | I2997 | Gustafson/Morrow | |
| 5 | Mar 1894 | Irwin, Westmoreland County, Pennsylvania | I2995 | Gustafson/Morrow | |
| 6 | Dec 1896 | Irwin, Westmoreland County, Pennsylvania | I2996 | Gustafson/Morrow | |
| 7 | 22 Jan 1892 | Irwin, Westmoreland County, Pennsylvania | I2994 | Gustafson/Morrow | |
| 8 | Abt 1902 | Irwin, Westmoreland County, Pennsylvania | I2998 | Gustafson/Morrow | |
| 9 | Jan 1888 | Irwin, Westmoreland County, Pennsylvania | I2993 | Gustafson/Morrow | |
| 10 | 1879 | Irwin, Westmoreland County, Pennsylvania | I3549 | Gustafson/Morrow | |
| 11 | 1878 | Irwin, Westmoreland County, Pennsylvania | I3548 | Gustafson/Morrow | |
| 12 | 18 Apr 1880 | Irwin, Westmoreland County, Pennsylvania | I380 | Gustafson/Morrow | |
| 13 | 1 Jun 1872 | Irwin, Westmoreland County, Pennsylvania | I378 | Gustafson/Morrow | |
| 14 | 24 Feb 1877 | Irwin, Westmoreland County, Pennsylvania | I3011 | Gustafson/Morrow | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Aug 1920 | Irwin, Westmoreland County, Pennsylvania | I2991 | Gustafson/Morrow | |
| 2 | 19 Feb 1931 | Irwin, Westmoreland County, Pennsylvania | I3001 | Gustafson/Morrow | |
| 3 | May 1987 | Irwin, Westmoreland County, Pennsylvania | I3977 | Gustafson/Morrow | |
| 4 | 18 Mar 1904 | Irwin, Westmoreland County, Pennsylvania | I374 | Gustafson/Morrow | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1968 | Irwin, Westmoreland County, Pennsylvania | I2992 | Gustafson/Morrow | |
| 2 | 10 Aug 1920 | Irwin, Westmoreland County, Pennsylvania | I2991 | Gustafson/Morrow | |
| 3 | 1972 | Irwin, Westmoreland County, Pennsylvania | I2996 | Gustafson/Morrow | |
| 4 | 1948 | Irwin, Westmoreland County, Pennsylvania | I2994 | Gustafson/Morrow | |
| 5 | 1991 | Irwin, Westmoreland County, Pennsylvania | I3002 | Gustafson/Morrow | |
| 6 | 20 Feb 1931 | Irwin, Westmoreland County, Pennsylvania | I3001 | Gustafson/Morrow | |
| 7 | 20 Aug 1945 | Irwin, Westmoreland County, Pennsylvania | I376 | Gustafson/Morrow | |
| 8 | 12 Oct 1974 | Irwin, Westmoreland County, Pennsylvania | I3978 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Irwin, Westmoreland County, Pennsylvania | I376 | Gustafson/Morrow | |
| 2 | 1940 | Irwin, Westmoreland County, Pennsylvania | I376 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1871 | Irwin, Westmoreland County, Pennsylvania | I373 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1909 | Irwin, Westmoreland County, Pennsylvania | I2992 | Gustafson/Morrow | |
| 2 | 1917 | Irwin, Westmoreland County, Pennsylvania | I2994 | Gustafson/Morrow | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Ω Census Family Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Irwin, Westmoreland County, Pennsylvania | I3549 | Gustafson/Morrow | |
| 2 | 1880 | Irwin, Westmoreland County, Pennsylvania | I3548 | Gustafson/Morrow | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Ω Census Family Census member |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Irwin, Westmoreland County, Pennsylvania | I3975 | Gustafson/Morrow | |
| 2 | 1910 | Irwin, Westmoreland County, Pennsylvania | I3976 | Gustafson/Morrow | |
| 3 | 1910 | Irwin, Westmoreland County, Pennsylvania | I3977 | Gustafson/Morrow | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Ω Census Witness |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Irwin, Westmoreland County, Pennsylvania | I2992 | Gustafson/Morrow | |
| 2 | 1910 | Irwin, Westmoreland County, Pennsylvania | I3000 | Gustafson/Morrow | |
| 3 | 1920 | Irwin, Westmoreland County, Pennsylvania | I3000 | Gustafson/Morrow | |
| 4 | 1930 | Irwin, Westmoreland County, Pennsylvania | I3000 | Gustafson/Morrow | |
| 5 | 1940 | Irwin, Westmoreland County, Pennsylvania | I3000 | Gustafson/Morrow | |
| 6 | 1910 | Irwin, Westmoreland County, Pennsylvania | I2999 | Gustafson/Morrow | |
| 7 | 1920 | Irwin, Westmoreland County, Pennsylvania | I2999 | Gustafson/Morrow | |
| 8 | 1930 | Irwin, Westmoreland County, Pennsylvania | I2999 | Gustafson/Morrow | |
| 9 | 1940 | Irwin, Westmoreland County, Pennsylvania | I2999 | Gustafson/Morrow | |
| 10 | 1900 | Irwin, Westmoreland County, Pennsylvania | I2997 | Gustafson/Morrow | |
| 11 | 1910 | Irwin, Westmoreland County, Pennsylvania | I2997 | Gustafson/Morrow | |
| 12 | 1920 | Irwin, Westmoreland County, Pennsylvania | I2997 | Gustafson/Morrow | |
| 13 | 1930 | Irwin, Westmoreland County, Pennsylvania | I2997 | Gustafson/Morrow | |
| 14 | 1900 | Irwin, Westmoreland County, Pennsylvania | I2995 | Gustafson/Morrow | |
| 15 | 1910 | Irwin, Westmoreland County, Pennsylvania | I2995 | Gustafson/Morrow | |
| 16 | 1920 | Irwin, Westmoreland County, Pennsylvania | I2995 | Gustafson/Morrow | |
| 17 | 1900 | Irwin, Westmoreland County, Pennsylvania | I2996 | Gustafson/Morrow | |
| 18 | 1910 | Irwin, Westmoreland County, Pennsylvania | I2996 | Gustafson/Morrow | |
| 19 | 1920 | Irwin, Westmoreland County, Pennsylvania | I2996 | Gustafson/Morrow | |
| 20 | 1930 | Irwin, Westmoreland County, Pennsylvania | I2996 | Gustafson/Morrow | |
| 21 | 1940 | Irwin, Westmoreland County, Pennsylvania | I2996 | Gustafson/Morrow | |
| 22 | 1900 | Irwin, Westmoreland County, Pennsylvania | I2994 | Gustafson/Morrow | |
| 23 | 1910 | Irwin, Westmoreland County, Pennsylvania | I2994 | Gustafson/Morrow | |
| 24 | 1920 | Irwin, Westmoreland County, Pennsylvania | I2994 | Gustafson/Morrow | |
| 25 | 1930 | Irwin, Westmoreland County, Pennsylvania | I2994 | Gustafson/Morrow | |
| 26 | 1910 | Irwin, Westmoreland County, Pennsylvania | I2998 | Gustafson/Morrow | |
| 27 | 1920 | Irwin, Westmoreland County, Pennsylvania | I2998 | Gustafson/Morrow | |
| 28 | 1930 | Irwin, Westmoreland County, Pennsylvania | I2998 | Gustafson/Morrow | |
| 29 | 1900 | Irwin, Westmoreland County, Pennsylvania | I2993 | Gustafson/Morrow | |
| 30 | 1910 | Irwin, Westmoreland County, Pennsylvania | I2993 | Gustafson/Morrow | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Carlson / Gustafson | Abt 1885 | Irwin, Westmoreland County, Pennsylvania | F1149 | Gustafson/Morrow |
Matches 1 to 6 of 6
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Carlson / Gustafson | 1900 | Irwin, Westmoreland County, Pennsylvania | F1149 | Gustafson/Morrow |
| 2 | Carlson / Gustafson | 1910 | Irwin, Westmoreland County, Pennsylvania | F1149 | Gustafson/Morrow |
| 3 | Carlson / Gustafson | 1920 | Irwin, Westmoreland County, Pennsylvania | F1149 | Gustafson/Morrow |
| 4 | DeLinn / Gustafson | 1880 | Irwin, Westmoreland County, Pennsylvania | F1219 | Gustafson/Morrow |
| 5 | DeLinn / Gustafson | 1910 | Irwin, Westmoreland County, Pennsylvania | F1219 | Gustafson/Morrow |
| 6 | DeLinn / Gustafson | 1930 | Irwin, Westmoreland County, Pennsylvania | F1219 | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.