Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Ω Census Family Census member |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1945 | Largo Town, Pinellas County, Florida | I29 | Peggy's Tree | |
| 2 | 1950 | Largo Town, Pinellas County, Florida | I29 | Peggy's Tree | |
| 3 | 1935 | Largo Town, Pinellas County, Florida | I56 | Peggy's Tree | |
| 4 | 1940 | Largo Town, Pinellas County, Florida | I56 | Peggy's Tree | |
| 5 | 1945 | Largo Town, Pinellas County, Florida | I56 | Peggy's Tree | |
| 6 | 1945 | Largo Town, Pinellas County, Florida | I23 | Peggy's Tree | |
| 7 | 1950 | Largo Town, Pinellas County, Florida | I23 | Peggy's Tree | |
Matches 1 to 7 of 7
| Family |
Census |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mayes / Phelps | 1940 | Largo Town, Pinellas County, Florida | F63 | Peggy's Tree |
| 2 | Phelps / Marguerite Rystrom | 1940 | Largo Town, Pinellas County, Florida | F28 | Peggy's Tree |
| 3 | Phelps / Marguerite Rystrom | 1945 | Largo Town, Pinellas County, Florida | F28 | Peggy's Tree |
| 4 | Phelps / Vose | 1935 | Largo Town, Pinellas County, Florida | F17 | Peggy's Tree |
| 5 | Phelps / Vose | 1940 | Largo Town, Pinellas County, Florida | F17 | Peggy's Tree |
| 6 | Phelps / Vose | 1945 | Largo Town, Pinellas County, Florida | F17 | Peggy's Tree |
| 7 | Phelps / Vose | 1950 | Largo Town, Pinellas County, Florida | F17 | Peggy's Tree |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.